Cihaz Tipi | Akıllı Telefon |
Durum | Satışta |
Ekran Boyutu | 6.1 İnç |
Çözünürlük | 1080x2240 (FHD+) Pixel |
Piksel Yoğunluğu Piksel Yoğunluğu(PPI) Bir ekranda bulunan noktaların (Piksel) çokluğunu ifade eder.PPI olarak ifade edilmektedir ve ekranın her iki buçuk santimetrekaresine düşen nokta sayısıdır.PPI sayısı arttıkça ekranda gördüğünüz görüntü kaliteside artmış olur. | 408 PPI |
Ekran Teknolojisi Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | OLED |
Dokunmatik Türü | Kapasitif Ekran |
Kullanıcı Arayüzü | Emotion UI |
Renk Sayısı Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16 Milyon |
Ekran Özellikler |
Çizilmeye Dirençli Cam Multi Touch Eldiven Uyumu (GloveTouch) Çentikli (Notch) Çerçevesiz Tasarım Eğimli Ekran (2.5D) Multi Touch (10 nokta) Sürekli Açık Ekran (Always-on Display) 105% NTSC |
Ekran/Gövde Oranı | 81.99 % |
Yonga Seti (Chipset) Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | HiSilicon Kirin 970 |
Ana İşlemci (CPU) CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 2.36 GHz ARM Cortex-A73 |
CPU Çekirdeği | 8 Çekirdek |
CPU Frekansı | 2.36 GHz |
İşlemci Mimarisi | 64-bit |
1. Yardımcı İşlemci | Quad-Core 1.8 Ghz ARM Cortex-A53 |
2. Yardımcı İşlemci | i7 Hareket İşlemcisi |
Grafik İşlemci GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G72 MP12 |
GPU Frekansı | 767 MHz |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
Depolama Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB |
Hafıza Kartı Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yok |
Ram Tipi | LPDDR4x |
Kamera Çözünürlüğü Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 40 MP |
Kamera Özellikleri |
Phase Detect Auto-Focus (PDAF) Leica Optik Hızlı Odaklama Tam Manuel Kontrol Temiz Görüntü Yakınlaştırma (5x Zoom) Hibrit Otomatik Odaklama (Hybrid Autofocus) Odak Takibi Perde Hızı (Shutter Speed) Kontrolü Lazer Otomatik Odaklama (Laser Auto Focus-LDAF) Time-Lapse Fotoğraf (Düşük Perde Hızı) Panorama RAW Kayıt Yapabilme HDR Otomatik odaklama Seçimsel Odaklama Sesli komut Elle Odaklama Coğrafi konum etiketleme BSI Contrast Detection Auto-Focus (CDAF) Depth Focus Depth of Field (DOF) Gülümseme yakalama Hibrit Otomatik Odaklama (PDAF + CDAF) Seri Çekim (Burst) Modu SUMMILUX-H Lens Yapay Zeka (AI) Sahne Algılama Zamanlayıcı 3D Yüz Algılama 360 Derece Fotoğraf |
Flaş Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual-LED Çift Tonlu |
Diyafram | F1.8 |
Video Kayıt | 2160p (Ultra HD) 4K |
Odak Uzaklığı | 27 mm |
Kamera Sensör Boyutu | 1/1.7 İnç |
Video FPS Değeri | 30 fps |
Video Kayıt Özellikleri |
Dijital görüntü sabitleyici (EIS) Time-lapse Video Kayıt Yavaş Çekim Video Kayıt (Slow motion video) |
İkinci Arka Kamera Çözünürlüğü | 20 MP |
İkinci Arka Kamera Diyafram | F1.6 |
İkinci Arka Kamera Özellikleri |
Monochrome Sensör 27mm |
2G | |
2G Frekansları |
850 MHz 900 MHz 1800 MHz 1900 MHz |
2G Teknolojisi |
EDGE GPRS GSM |
3G | |
3G Frekansları |
850 (band 5) MHz 900 (band 8) MHz 1900 (band 2) MHz 2100 (band 1) MHz |
3G Teknolojisi | HSPA+ |
3G İndirme | 42.2 Mbps |
3G Karşıya Yükleme | 5.76 Mbps |
4G | |
4G Frekansları |
700 (band 28) MHz 800 (band 20) MHz 900 (band 8) MHz 1800 (band 3) MHz 2100 (band 1) MHz 2600 (band 7) MHz |
4G İndirme | 1200 Mbps |
4G Karşıya Yükleme | 150 Mbps |
4G Teknolojisi |
LTE (Cat.18) VoLTE (Voice over LTE) |
Sim SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
4.5G Desteği | Var |
Boy | 155 mm |
En | 73.9 mm |
Kalınlık | 7.8 mm |
Ağırlık | 180 Gram |
Gövde Malzemesi | Metal - Cam |
Renk Seçenekleri |
Altın Mavi Mor Siyah |
İşletim Sistemi OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
İşletim Sistemi Versiyonu | Android 8.1 (Oreo) |
Bluetooth Versiyonu BluetoothKablo bağlantısını ortadan kaldıran kısa mesafe radyo frekansı (RF) teknolojisinin adıdır. Bluetooth, 1994 yılında Ericsson firması tarafından cep telefonları ve diğer mobil cihazları kablosuz olarak birbirine bağlamak ve aralarında iletişim kurmak için geliştirilmiştir. | 4.2 |
Wi-fi Wi-Fi Wi-Fi (İngilizce: Wireless Fidelity, Türkçe: Kablosuz Bağlantı Alanı) kişisel bilgisayar, video oyunu konsolları, dijital ses oynatıcıları ve akıllı telefonlar gibi cihazları kablosuz olarak internete bağlanmasını sağlayan teknolojidir.Wi-Fi ürünlerin kablosuz bağlantı sağlayabildiğini gösteren bir uyumluluk göstergesidir ve IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n ve IEEE 802.11ac standartlarına göre belirlenir. | Var |
Wi-Fi Kanalları | 802.11 a/b/g/n/ac |
Kızılötesi Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Hotspot | |
USB | USB Type-C |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Gprs | |
Edge | |
Wifi Özellikleri |
MIMO Dual-Band MiraCast Wi-Fi Direct Wi-Fi Hotspot VoWiFi (Voice over Wi-Fi) 2X MIMO |
Navigasyon Özellikleri |
A-GPS BDS GLONASS |
Batarya Kapasitesi Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4000 mAh |
Batarya Tipi Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Batarya Teknolojisi | Lithium Ion (Li-Ion) |
Değişir Batarya | Var |
Şarj | USB Type-C |
Batarya Özellikleri |
Hızlı Şarj Huawei SuperCharge |
Radyo | Var |
Ses Çıkışı | USB Type-C |
Suya Dayanıklılık | Var |
Suya Dayanıklılık Seviyesi | IPX7 |
Toza Dayanıklılık | Var |
Toza Dayanıklılık Seviyesi | IP6X |
3G Görüntülü Konuşma | Uygulama |
Sensörler |
Jiroskop Hall Sensörü Pusula Yakınlık Sensörü Ortam Işığı Sensörü İvmeölçer |
Parmak izi Okuyucu | Var |
Bildirim Işığı | Var |
SAR Değeri-Baş | 0.73 W/kg (10g) |
SAR Değeri-Vücut | 1.22 W/kg (10g) |
Servis ve Uygulamalar |
ARCore Dolby Atmos Gürültü Önleyici İkinci Mikrofon HWA (Hi-Res Wireless Audio) Kolay Arayüz (Easy Mode) LDAC MirrorLink Sanal Ekran Tuşları Screen Mirroring Sesle Ekran Kilidi Açma Tek Elde Kullanım Modu Yüksek Kaliteli (Hi-Fi) Ses Yüz Tanımlama |