Cihaz Tipi | Akıllı Telefon |
Model | iPhone 6 |
Durum | Satışta |
Ekran Boyutu | 4.7 İnç |
Çözünürlük | 750x1334 |
Piksel Yoğunluğu Piksel Yoğunluğu(PPI) Bir ekranda bulunan noktaların (Piksel) çokluğunu ifade eder.PPI olarak ifade edilmektedir ve ekranın her iki buçuk santimetrekaresine düşen nokta sayısıdır.PPI sayısı arttıkça ekranda gördüğünüz görüntü kaliteside artmış olur. | 326 PPI |
Ekran Teknolojisi Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Dokunmatik Türü | Kapasitif Ekran |
Renk Sayısı Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16 Milyon |
Ekran Özellikler |
Multi Touch Oleophobic Coating Retina Ekran |
Ekran/Gövde Oranı | 65.65 % |
Yonga Seti (Chipset) Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A8 |
Ana İşlemci (CPU) CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Dual-core 1.4 GHz Cyclone |
CPU Çekirdeği | 2 Çekirdek |
CPU Frekansı | 1.4 GHz |
İşlemci Mimarisi | 64-bit |
1. Yardımcı İşlemci | M8 Hareket İşlemcisi |
Grafik İşlemci GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GX6450 |
GPU Frekansı | 450 MHz |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 1 GB |
AnTuTu Puanı (v5) | 48.400 Puan |
AnTuTu Puanı (v6) | 79.000 Puan |
Depolama Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 16 GB |
Hafıza Kartı Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yok |
Kamera Çözünürlüğü Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 8 MP |
Kamera Özellikleri |
BSI Coğrafi konum etiketleme Elle Odaklama HDR Otomatik odaklama Panorama Sesli komut Yüz tanıma Zamanlayıcı |
Flaş Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual-LED |
Diyafram | F2.2 |
Video Kayıt | 1080p (Full HD) |
Video FPS Değeri | 30 fps |
Video Kayıt Özellikleri |
Coğrafi Konum Etiketleme Görüntü Sabitleme HDR Sürekli Otomatik Odaklama Time-lapse Video Kayıt Video Kayıtta Fotoğraf Çekme Yavaş Çekim Video Kayıt ( Slow motion video) Yüz Algılama |
Ön Kamera Çözünürlüğü | 1.2 MP |
Ön Kamera Video Çözünürlüğü | 1080p |
Ön Kamera FPS Değeri | 30 fps |
Ön Kamera Özellikleri |
Arka Arkaya Çekim Modu Back-illuminated Sensor (BSI) HDR Yüz Algılama Yüz Tanımlama |
2G | |
2G Frekansları |
850 MHz 900 MHz 1800 MHz 1900 MHz |
2G Teknolojisi | EDGE / GPRS / GSM |
3G | |
3G Frekansları |
850 MHz 900 MHz 1700 MHz 1900 MHz 2100 MHz |
3G İndirme | 42.2 Mbps |
3G Karşıya Yükleme | 5.76 Mbps |
4G | |
4G Frekansları |
800 MHz 850 MHz 900 MHz 1800 MHz 1900 MHz 2100 MHz 2600 MHz |
4G İndirme | 150 Mbps |
4G Karşıya Yükleme | 50 Mbps |
4G Teknolojisi | LTE (Cat.4) |
Sim SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
4.5G Desteği | Var |
Boy | 138.2 mm |
En | 67.1 mm |
Kalınlık | 6.9 mm |
Ağırlık | 129 Gram |
Renk Seçenekleri |
Altın Gri Gümüş |
İşletim Sistemi OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | İOS |
İşletim Sistemi Versiyonu | iOS 8 |
Bluetooth Versiyonu BluetoothKablo bağlantısını ortadan kaldıran kısa mesafe radyo frekansı (RF) teknolojisinin adıdır. Bluetooth, 1994 yılında Ericsson firması tarafından cep telefonları ve diğer mobil cihazları kablosuz olarak birbirine bağlamak ve aralarında iletişim kurmak için geliştirilmiştir. | 4.0 |
Wi-Fi Kanalları | 802.11 a/b/g/n/ac |
Kızılötesi Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Hotspot | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Gprs | |
Edge | |
Wifi Özellikleri |
Dual-Band Wi-Fi Hotspot |
Navigasyon Özellikleri |
A-GPS GLONASS |
Batarya Kapasitesi Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 1800 mAh |
Batarya Tipi Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Konuşma Süresi (3G) | 14 Saat |
Bekleme Süresi (3G) Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | 250 Saat |
İnternet Kullanımı 3G | 10 Saat |
İnternet Kullanımı (4G) | 10 Saat |
İnternet Kullanımı (WiFi) | 11 Saat |
Video Oynatma | 11 Saat |
Müzik Oynatma | 50 Saat |
Batarya Teknolojisi | Lithium Ion (Li-Ion) |
Değişir Batarya | Yok |
Şarj |
Lightning - USB Kablosu |
Radyo | Yok |
Video Formatları |
H.264 M4V MOV MP4 MPEG-4 |
Ses Formatları |
AAC AAX AAX+ AIFF Apple Lossless Audible MP3 WAV |
Ses Çıkışı | 3.5 mm |
Suya Dayanıklılık | Yok |
Toza Dayanıklılık | Yok |
3G Görüntülü Konuşma | Yok |
Sensörler |
Barometre İvmeölçer Jiroskop Ortam Işığı Sensörü Pusula Yakınlık Sensörü |
Parmak izi Okuyucu | Var |
Bildirim Işığı | Yok |
SAR Değeri-Baş | 0.93 W/kg (10g) |
SAR Değeri-Vücut | 0.97 W/kg (10g) |
Servis ve Uygulamalar |
AirDrop AirPlay Apple Pay CarPlay Ekran Yakınlaştırma FaceTime iCloud Drive Passbook QuickType Klavye Siri |
Ambalaj İçeriği |
Belgeler Lightning - USB Kablosu USB Güç Adaptörü Uzaktan Kumandalı ve Mikrofonlu Apple Kulaklık |