Cihaz Tipi | Akıllı Telefon |
Model | Galaxy S7 (SM-G930F) |
Durum | Satışta |
Ekran Boyutu | 5.1 İnç |
Çözünürlük | 1440x2560 (QHD) |
Piksel Yoğunluğu Piksel Yoğunluğu(PPI) Bir ekranda bulunan noktaların (Piksel) çokluğunu ifade eder.PPI olarak ifade edilmektedir ve ekranın her iki buçuk santimetrekaresine düşen nokta sayısıdır.PPI sayısı arttıkça ekranda gördüğünüz görüntü kaliteside artmış olur. | 577 PPI |
Ekran Teknolojisi Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Ekran Dayanıklılığı Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 4 |
Dokunmatik Türü | Kapasitif Ekran |
Kullanıcı Arayüzü | TouchWiz |
Renk Sayısı Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16 Milyon |
Ekran Özellikler |
Çizilmeye Dirençli Cam Multi Touch Sürekli Açık Ekran (Always-on Display) |
Ekran/Gövde Oranı | 72.35 % |
Yonga Seti (Chipset) Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Samsung Exynos 8 Octa 8890 |
Ana İşlemci (CPU) CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 2.3 GHz Exynos M1 |
1. Yardımcı İşlemci | Quad-Core 1.6 Ghz ARM Cortex-A53 |
Grafik İşlemci GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-T880 MP12 |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
Depolama Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32 GB |
Hafıza Kartı Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Var (128 GB) |
Ram Tipi | LPDDR4 |
Kamera Çözünürlüğü Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 MP |
Kamera Özellikleri |
Coğrafi konum etiketleme Dual Pixel Kamera Elle Odaklama Gülümseme yakalama Haraketli Panorama (Motion Panorama) Hareketli Fotoğraf (Motion Photo) HDR Hızlı Odaklama Odak Takibi Optik Görüntü Sabitleyici Otomatik odaklama Panorama Phase Detect Auto-Focus (PDAF) Phase Detect Auto-Focus - PDAF (Dual Pixel) RAW Kayıt Yapabilme Seçimsel Odaklama Sesli komut Sony Exmor RS Sensör (IMX260) Tam Manuel Kontrol Yüz tanıma Zamanlayıcı 1.4µm Piksel |
Flaş Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Led |
Diyafram | F1.7 |
Video Kayıt | 2160p (Ultra HD) 4K |
Video Kayıt Özellikleri |
HDR Hyperlapse Optik Görüntü Sabitleme Time-lapse Video Kayıt Yavaş Çekim Video Kayıt ( Slow motion video) |
Ön Kamera Çözünürlüğü | 5 MP |
Ön Kamera Video Çözünürlüğü | 1440p |
Ön Kamera FPS Değeri | 30 fps |
Ön Kamera Özellikleri |
Geniş Açılı HDR Panorama Selfi Sanal Flaş 120 Derece Açılı |
2G | |
2G Frekansları |
850 MHz 900 MHz 1800 MHz 1900 MHz |
3G | |
3G Frekansları |
850 MHz 900 MHz 1900 MHz 2100 MHz |
3G İndirme | 42.2 Mbps |
3G Karşıya Yükleme | 5.76 Mbps |
4G | |
4G Frekansları |
700 MHz 800 MHz 850 MHz 900 MHz 1800 MHz 1900 MHz 2100 MHz 2600 MHz |
4G İndirme | 450 Mbps |
4G Karşıya Yükleme | 50 Mbps |
4G Teknolojisi | LTE (Cat.9) |
Sim SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM |
4.5G Desteği | Var |
Boy | 142.4 mm |
En | 69.6 mm |
Kalınlık | 7.9 mm |
Ağırlık | 152 Gram |
Gövde Malzemesi | Cam - Alüminyum |
Renk Seçenekleri |
Altın Beyaz Gümüş Siyah |
Kızılötesi Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Hotspot | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Gprs | |
Edge |
Batarya Kapasitesi Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3000 mAh |
Batarya Tipi Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Konuşma Süresi (3G) | 22 Saat |
İnternet Kullanımı 3G | 11 Saat |
İnternet Kullanımı (4G) | 13 Saat |
İnternet Kullanımı (WiFi) | 15 Saat |
Video Oynatma | 15 Saat |
Müzik Oynatma | 45 Saat |
Değişir Batarya | Yok |
Şarj |
Kablosuz Şarj (Aksesuar Adaptör ile) Micro-USB |
Batarya Özellikleri |
Hızlı Şarj Kablosuz Hızlı Şarj 90 Dakikada Tam dolum 130 Dakikada Kablosuz Tam Dolum |
Radyo | Yok |
Video Formatları |
ASF AVI FLV M4V MKV MP4 WEBM WMV 3G2 3GP |
Ses Formatları |
AAC AMR AWB FLAC IMY M4A MID MIDI MP3 MXMF OGA OGG OTA RTTTL RTX WAV WMA XMF 3GA |
Ses Çıkışı | 3.5 mm |
Suya Dayanıklılık | Var |
Suya Dayanıklılık Seviyesi | IPX8 |
Toza Dayanıklılık | Var |
Toza Dayanıklılık Seviyesi | IP6X |
3G Görüntülü Konuşma | Var |
Sensörler |
Barometre Hall Sensörü İvmeölçer Jiroskop Kalp Atış Hızı Sensörü Pusula RGB Işık Sensörü Yakınlık Sensörü |
Parmak izi Okuyucu | Var |
Bildirim Işığı | Var |
SAR Değeri-Baş | 0.406 W/kg (10g) |
SAR Değeri-Vücut | 0.621 W/kg (10g) |
Servis ve Uygulamalar |
ANT+ Canlı Yayın (Live Broadcast) Değiştirilebilir Temalar Easy Mode Gürültü Önleyici İkinci Mikrofon MirrorLink Mobile Device Management (MDM) Multi Window S Finder S Health S Voice Samsung KNOX Samsung Pay Samsung Quick Connect Smart Manager Smart Switch Ultra Power Saving Mode |
Aksesuar |
Samsung Galaxy Gear VR Samsung Gear 360 |
Ambalaj İçeriği |
Belgeler Çıkartma İğnesi Kulaklık için Yedek Silikon Mikrofonlu Kulaklık (Kulakiçi) OTG Kablosu USB Güç Adaptörü (Hızlı Şarj) (2A) USB Kablosu |
güzel telefon yapmışlar biraz pahalı ama aldım teşekkürler bilgiler için