Cihaz Tipi | Smart Phone |
Model | D2303, D2305, D2306 |
Announced | 01 Şubat, 2014 |
Released | 01 Mayıs, 2014 |
Durum | Available |
Ekran Boyutu | 4.8 inches |
Çözünürlük | 540 x 960 pixels |
Piksel Yoğunluğu Piksel Yoğunluğu(PPI) Bir ekranda bulunan noktaların (Piksel) çokluğunu ifade eder.PPI olarak ifade edilmektedir ve ekranın her iki buçuk santimetrekaresine düşen nokta sayısıdır.PPI sayısı arttıkça ekranda gördüğünüz görüntü kaliteside artmış olur. | 229 ppi pixel density |
Ekran Teknolojisi Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | TFT |
Ekran Dayanıklılığı Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch-resistant glass |
Dokunmatik Türü | Capacitive touchscreen |
Renk Sayısı Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Ekran Özellikler | Multitouch up to 4 fingers |
Yonga Seti (Chipset) Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm MSM8926 Snapdragon 400 (D2303, D2306), Qualcomm MSM8226 Snapdragon 400 (D2305) |
Ana İşlemci (CPU) CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 1.2 GHz Cortex-A7 |
Grafik İşlemci GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 305 |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 1 GB |
Depolama Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 8 GB |
Hafıza Kartı Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, microSD, up to 32 GB |
Sensör Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, proximity, compass |
Kamera Çözünürlüğü Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 8 mega pixels |
Kamera Özellikleri | Auto focus, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama |
Flaş Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
Video Kayıt | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Ön Kamera Çözünürlüğü | Yes, VGA, 480p@30fps |
Sim SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Standard SIM |
Boy | Bar |
Ağırlık | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
Renk Seçenekleri | Black, White, Purple |
İşletim Sistemi OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android v4.3 (Jelly Bean) |
Yazılım Kullanıcı Arayüzü UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Sony UI |
Bluetooth Versiyonu BluetoothKablo bağlantısını ortadan kaldıran kısa mesafe radyo frekansı (RF) teknolojisinin adıdır. Bluetooth, 1994 yılında Ericsson firması tarafından cep telefonları ve diğer mobil cihazları kablosuz olarak birbirine bağlamak ve aralarında iletişim kurmak için geliştirilmiştir. | Yes, v4.0, A2DP |
Wi-fi Wi-Fi Wi-Fi (İngilizce: Wireless Fidelity, Türkçe: Kablosuz Bağlantı Alanı) kişisel bilgisayar, video oyunu konsolları, dijital ses oynatıcıları ve akıllı telefonlar gibi cihazları kablosuz olarak internete bağlanmasını sağlayan teknolojidir.Wi-Fi ürünlerin kablosuz bağlantı sağlayabildiğini gösteren bir uyumluluk göstergesidir ve IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n ve IEEE 802.11ac standartlarına göre belirlenir. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Wi-fi Hotspot | |
USB | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
GPS GPS GPS (Global Positioning System; Küresel Konumlama Sistemi), Dünya üzerinde herhangi engelsiz bir görüş hattında, dört veya daha fazla uydusu ile her türlü hava koşulunda yer ve zaman bilgileri sağlayan uzay tabanlı uydu navigasyon sistemidir. | Yes, with A-GPS, GLONASS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Batarya Kapasitesi Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2300 mAh |
Batarya Tipi Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Konuşma Süresi (3G) | Up to 13 hrs 25 min (2G) / Up to 14 hrs 36 min (3G) |
Bekleme Süresi (3G) Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 588 hrs (2G) / Up to 633 hrs (3G) |
Müzik Oynatma | Up to 58 hrs 25 min |
Placement | Fixed |
The Xperia M2 comes with an 8MP camera that captures pictures of exceptional quality. Featuring our groundbreaking Exmor RS™ for mobile image sensor and Auto scene recognition, this fast smartphone gives you the best photos anywhere, at any time. When you want to make more of your photos, try Xperia M2’s innovative camera apps. And with Social live, you can broadcast what’s going on live on Facebook.
Xperia M2 boasts a big, bright 4.8” qHD display, built with Sony’s TV expertise. It’s perfectly sized for entertainment in your hand. And with balance in all directions and its precision-crafted details, this elegant Android smartphone breathes design innovation too.
Step right into the action with the ultra-fast Xperia M2. This high-perfomance, fast smartphone from Sony is powered by a quad-core processor, and built with the same attention to detail as the Sony flagship smartphone Xperia™ Z2. You have instant access to amazing entertainment experiences – wherever you go.
Get ready for instant gratification. Super-fast LTE networks give you access to entertainment anytime, anywhere. The Xperia M2 is a fast smartphone that makes sure you’re always in the fast, lag-free lane.
Run multiple apps simultaneously, surf the web with shorter loading time, and stream beautifully lag-free videos. The advanced Qualcomm Snapdragon 1.2 GHz Quad-core processor gives you maximum performance and speed without draining your battery. The processor is asynchronous – each core is powered up and down independently. So you get the precise amount of power when you need it, without wasting power when you don’t.